زجاج مرشح بصري ND4 ND8 مخصص
$0.5-12 /
| أدني كمية الطلب: | 1 |
نموذج: ND4 ND8
The file is encrypted. Please fill in the following information to continue accessing it
| Parameter | ND4 Filter Glass | ND8 Filter Glass |
| Optical Density | 0.6 ±0.05 | 0.9 ±0.05 |
| Stop Reduction | 2 f-stops | 3 f-stops |
| Transmission | 25% ±2% | 12.5% ±2% |
| Wavelength Range | 400–700nm (visible) | 400–700nm (visible) |
| Surface Quality | 60/40 scratch/dig (or better) | 60/40 scratch/dig (or better) |
| Parallelism | ≤3 arc minutes | ≤3 arc minutes |
| Flatness | ≤λ/4 @ 632.8nm | ≤λ/4 @ 632.8nm |
| Substrate | Schott/B270, fused silica, or equivalent optical glass | Schott/B270, fused silica, or equivalent optical glass |
| Coating (optional) | MgF₂ or Broadband AR (R<0.5%) | MgF₂ or Broadband AR (R<0.5%) |





Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.