مخصص FWHM10nm 808nm 1064nm1550nm IR مرشح ضيق
$6-60 /
| أدني كمية الطلب: | 1 |
نموذج: NP1550nm NP1064 NP808nm
The file is encrypted. Please fill in the following information to continue accessing it
| Parameter | Specification |
| Center Wavelengths (CWL) | 08nm, 1064nm, 1550nm (Custom IR CWLs available 700nm - 2500nm) |
| Bandwidth (FWHM) | 10nm ± 2nm (Tighter tolerances available upon request) |
| Peak Transmission | >90% (Typically >93%) |
| Out-of-Band Blocking | OD4 (Optical Density 4) Standard; OD6 for Raman/Laser applications |
| Substrate Material | IR Grade Fused Silica or N-BK7 |
| Surface Quality | 40-20 S/D (Scratch-Dig) |
| Samples | Available For Reuest Samples size |
| Coating Type | Hard Dielectric Sputtered Coatings |




Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.